Environmental Evaluation’s UKAS and MCERTS accredited stack emission testing division provides a cost effective, high quality stack emission testing and monitoring service across the UK.
For details of our stack emissions services please click here.
| | | Technical Endorsements |
| Consultant | MCERTS Registration | TE1 | TE2 | TE3 | TE4 |
| Tony Ledwith | MCERTS Level 2 | √ | √ | √ | √ |
| David Maclaren | MCERTS Level 2 | √ | √ | √ | √ |
| Neil Teixeira | MCERTS Level 2 | √ | √ | √ | √ |
| Phil Waters | MCERTS Level 2 | √ | √ | √ | √ |
| Lincoln Hurst | MCERTS Level 1 | | | | |
| Stuart White | MCERTS Level 1 | √ | | | |
| James Winterbottom | MCERTS Level 1 | √ | √ | √ | √ |
| Steve Atkinson | Trainee | | | | |
| Andy Miles | Trainee | | | | |
| Richard Seville | Trainee | | | | |
Gavin Wellings | Trainee | | | | |
Key to Qualifications
Professional Qualifications:
The MCERTS personnel standard specifies three levels of competency; an entry level (trainee), Level 1 (technician) and Level 2 (team leader). Level 2 is the most senior level. Level 2 personnel must achieve at least one technical endorsement (covering monitoring of specific groups of substances) in addition to the general Level 2 requirements. Level 2 personnel with technical endorsements relevant to the substances being measured are required to supervise measurement planning, sampling and reporting.
Technical Endorsements:
| TE1 | Particulate monitoring by isokinetic sampling techniques. |
| TE2 | Multi-phase sampling techniques. |
| TE3 | Gases and vapours by manual techniques. |
| TE4 | Gases and vapours by instrumental techniques. |
(09/09/2009)