<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environmentalevaluation.co.uk</title>
	<atom:link href="http://www.environmentalevaluation.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalevaluation.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 16:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trainee asbestos technician</title>
		<link>http://www.environmentalevaluation.co.uk/2012/02/14/trainee-asbestos-technician/</link>
		<comments>http://www.environmentalevaluation.co.uk/2012/02/14/trainee-asbestos-technician/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:23:58 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=1767</guid>
		<description><![CDATA[Environmental Evaluation will be appointing a trainee asbestos technician to be based at our Luton office.  The successful applicant will initially be assisting qualified asbestos consultants undertaking asbestos surveys and air testing associated with asbestos remediation; it is envisaged that &#8230; <a href="http://www.environmentalevaluation.co.uk/2012/02/14/trainee-asbestos-technician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental Evaluation will be appointing a trainee asbestos technician to be based at our Luton office.  The successful applicant will initially be assisting qualified asbestos consultants undertaking asbestos surveys and air testing associated with asbestos remediation; it is envisaged that within a year the trainee will become qualified to undertake some tasks unsupervised.  More information on our asbestos management services can be found <a title="Asbestos Management" href="http://www.environmentalevaluation.co.uk/asbestos-management/"><span style="text-decoration: underline;">here</span> </a></p>
<p>Whilst normally based at the Luton office the job will involve working away from home.  The successful applicant will be required to work in both schools and in sensitive sites and enhanced CRB checks and security clearance will be undertaken.  Specialist qualifications are not required for this position as training will be given but candidates should have a good general education.  A full driving licence is essential.  Remuneration will be dependant on experience and qualifications. </p>
<p>Applications to:<br />
Mr William Maxwell<br />
Environmental Evaluation Ltd<br />
Lawton Square<br />
Delph<br />
Oldham<br />
OL3 5DT</p>
<p>Closing date for applications is 29<sup>th</sup> February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2012/02/14/trainee-asbestos-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainee emissions monitoring technician</title>
		<link>http://www.environmentalevaluation.co.uk/2012/02/14/trainee-emissions-monitoring-technician/</link>
		<comments>http://www.environmentalevaluation.co.uk/2012/02/14/trainee-emissions-monitoring-technician/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:22:44 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=1770</guid>
		<description><![CDATA[Environmental Evaluation will be appointing a trainee emissions monitoring technician to be based at our Luton office.  The successful applicant will be working alongside qualified emission monitoring  consultants undertaking measurements from a wide range of industrial processes; much of the &#8230; <a href="http://www.environmentalevaluation.co.uk/2012/02/14/trainee-emissions-monitoring-technician/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental Evaluation will be appointing a trainee emissions monitoring technician to be based at our Luton office.  The successful applicant will be working alongside qualified emission monitoring  consultants undertaking measurements from a wide range of industrial processes; much of the work is at high level and it is essential that applicants should not suffer from vertigo or have a fear of heights.  More information on our stack emissions monitoring services can be found <a title="Stack Emissions Monitoring" href="http://www.environmentalevaluation.co.uk/stack-emissions-monitoring/"><span style="text-decoration: underline;">here</span> </a></p>
<p>Whilst normally based at the Luton office the job will involve working away from home.  Specialist qualifications are not required for this position as training will be given but candidates should have a good general education.  A full driving licence is essential.  Remuneration will be dependant on experience and qualifications. </p>
<p>Applications to:<br />
Mr William Maxwell<br />
Environmental Evaluation Ltd<br />
Lawton Square<br />
Delph<br />
Oldham<br />
OL3 5DT</p>
<p>Closing date for applications is 29<sup>th</sup> February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2012/02/14/trainee-emissions-monitoring-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Evaluation Provides Asbestos Awareness Training for EDF Energy</title>
		<link>http://www.environmentalevaluation.co.uk/2011/11/15/environmental-evaluation-provide-asbestos-awareness-training-for-edf-energy/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/11/15/environmental-evaluation-provide-asbestos-awareness-training-for-edf-energy/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:11:30 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=1716</guid>
		<description><![CDATA[Environmental Evaluation provided Asbestos Awareness Training for EDF Energy’s European Safety Week at its Sizewell B power station site in Suffolk on 10th November 2011. The asbestos awareness training was delivered to EDF staff and on site contractors. The aim of &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/11/15/environmental-evaluation-provide-asbestos-awareness-training-for-edf-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental Evaluation provided Asbestos Awareness Training for EDF <a href="http://www.environmentalevaluation.co.uk/wp-content/uploads/2011/11/edfenergy_logo.jpg"><img class="alignright size-full wp-image-1719" title="edfenergy_logo" src="http://www.environmentalevaluation.co.uk/wp-content/uploads/2011/11/edfenergy_logo.jpg" alt="" width="56" height="89" /></a>Energy’s European Safety Week at its Sizewell B power station site in Suffolk on 10th November 2011.</p>
<p>The asbestos awareness training was delivered to EDF staff and on site contractors.</p>
<p>The aim of the training was to provide an overall awareness of the history of asbestos use, the health effects of exposure, current and future legislation, examples where it might be found and risk assessments when working with or in the vicinity of non licensable forms of asbestos.</p>
<p>Environmental Evaluation has extensive knowledge and experience working within the nuclear industry. We provided asbestos monitoring and consultancy during the Calder Hall bulk asbestos removal project on the Sellafield site. Environmental Evaluation are currently working on Europe’s largest asbestos removal project at Chapelcross Power Station in Dumfriesshire and at the nine other Magnox reactor sites across the UK.</p>
<p>Environmental Evaluation has extensive experience in managing large scale surveying and asbestos removal projects throughout the United Kingdom.</p>
<p>Environmental Evaluation is accredited to ISO17025 for asbestos sampling and identification, taking of air tests and fibre counting, and four stage clearance testing. We are also accredited to ISO17020 for asbestos surveying of domestic, commercial and industrial premises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/11/15/environmental-evaluation-provide-asbestos-awareness-training-for-edf-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Evaluation Ltd awarded extension to BT contract</title>
		<link>http://www.environmentalevaluation.co.uk/2011/10/28/environmental-evaluation-ltd-awarded-extension-to-bt-contract/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/10/28/environmental-evaluation-ltd-awarded-extension-to-bt-contract/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:04:52 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=1709</guid>
		<description><![CDATA[Environmental Evaluation Ltd has been awarded an extension to its provision of refurbishment surveys at BT properties as part of the 21CN LLU programme. The 21CN LLU programme  (21CN = 21st Century Network, LLU = Local Loop Unbundling) involves potential &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/10/28/environmental-evaluation-ltd-awarded-extension-to-bt-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental Evaluation Ltd has been awarded an extension to its provision of refurbishment surveys at BT properties as part of the 21CN LLU programme.</p>
<p>The 21CN LLU programme  (21CN = 21<sup>st</sup> Century Network, LLU = Local Loop Unbundling) involves potential refurbishment of telephone exchanges when telecommunication suppliers require access to the network infrastructure</p>
<p>Environmental Evaluation Ltd was originally awarded the 21CN LLU contract in 2006 to undertake Type 3 surveys (as they were previously known) throughout the northern half of the United Kingdom.</p>
<p>Environmental Evaluation Ltd has worked extensively with BT since 1997 undertaking a range of services including asbestos air monitoring, Type 2 surveys (now known as management surveys) and asbestos register updates throughout the UK.</p>
<p>For more information on Environmental Evaluation Ltd’s asbestos management services please click on the following link. <a title="Asbestos Management" href="http://www.environmentalevaluation.co.uk/asbestos-management/">Asbestos Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/10/28/environmental-evaluation-ltd-awarded-extension-to-bt-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos Consultant. Luton Office.</title>
		<link>http://www.environmentalevaluation.co.uk/2011/10/14/asbestos-consultant-luton-office/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/10/14/asbestos-consultant-luton-office/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:21:26 +0000</pubDate>
		<dc:creator>Steve Atkinson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=1698</guid>
		<description><![CDATA[We are looking to appoint an asbestos consultant to be based at our Luton Office.  The successful candidate will hold BOHS qualifications P402, P403 &#38; P404 as a minimum and CCP (Asbestos) would be ideal. A full driving licence is essential and a vehicle &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/10/14/asbestos-consultant-luton-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are looking to appoint an asbestos consultant to be based at our Luton Office.  The successful candidate will hold BOHS qualifications P402, P403 &amp; P404 as a minimum and CCP (Asbestos) would be ideal.</p>
<p>A full driving licence is essential and a vehicle will be provided.  Remuneration will be dependant upon qualifications and experience.  The successful candidate will be required to be CRB checked.</p>
<p>Applications should be submitted to:<br />
Mr William Maxwell<br />
Environmental Evaluation Ltd,<br />
Lawton Square,<br />
Delph,<br />
Oldham<br />
OL3 5DT</p>
<p>with a current curriculum vitae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/10/14/asbestos-consultant-luton-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions Monitoring Accreditation BS ISO 11338-1:2003</title>
		<link>http://www.environmentalevaluation.co.uk/2011/09/21/extension-of-stack-emissions-monitoring-accreditation-bs-iso-11338-12003/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/09/21/extension-of-stack-emissions-monitoring-accreditation-bs-iso-11338-12003/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:53:30 +0000</pubDate>
		<dc:creator>Mike Robertson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=1618</guid>
		<description><![CDATA[Environmental Evaluation has been granted an UKAS extension to scope for Polycyclic Aromatic Hydrocarbons (PAH&#8217;s) to BS ISO 11338-1:2003 under ISO/IEC 17025, DD CEN/TS 15675 and MCERTS (stack emissions). This further accreditation enables Environmental Evaluation to provide a comprehensive, accredited stack &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/09/21/extension-of-stack-emissions-monitoring-accreditation-bs-iso-11338-12003/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental Evaluation has been granted an UKAS extension to scope for Polycyclic Aromatic Hydrocarbons (PAH&#8217;s) to BS ISO 11338-1:2003 under ISO/IEC 17025, DD CEN/TS 15675 and MCERTS (stack emissions).</p>
<p>This further accreditation enables Environmental Evaluation to provide a comprehensive, accredited stack emissions monitoring service across a number of industry sectors including aluminium smelters, coke works, waste incinerators, power stations, and industrial combustion appliances.</p>
<p>For more information on our stack emissions monitoring please click our stack emissions page <a title="stack emissions monitoring" href="http://www.environmentalevaluation.co.uk/stack-emissions-monitoring/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/09/21/extension-of-stack-emissions-monitoring-accreditation-bs-iso-11338-12003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asbestos consultant. Based in Dungeness Power Station, Kent.</title>
		<link>http://www.environmentalevaluation.co.uk/2011/09/13/asbestos-consultant-based-in-dungeness-power-station-kent/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/09/13/asbestos-consultant-based-in-dungeness-power-station-kent/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:12:45 +0000</pubDate>
		<dc:creator>eeadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://www.environmentalevaluation.co.uk/?p=691</guid>
		<description><![CDATA[We need to appoint an asbestos specialist to be based at Dungeness Power Station. Applications from candidates holding the CCP(Asbestos) or one or more of P401, P402, P403 &#38; P404 qualifications would be welcome. The role will involve taking and analysis of &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/09/13/asbestos-consultant-based-in-dungeness-power-station-kent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We need to appoint an asbestos specialist to be based at Dungeness Power Station. Applications from candidates holding the CCP(Asbestos) or one or more of P401, P402, P403 &amp; P404 qualifications would be welcome.</p>
<p>The role will involve taking and analysis of air samples, inspection of asbestos materials and analysis of asbestos samples.  The successful candidate will be required to be security checked prior to admission to site. Salary dependant on experience and qualification.</p>
<p>Applications should be submitted to:<br />
Mr William Maxwell<br />
Environmental Evaluation Ltd,<br />
Lawton Square,<br />
Delph,<br />
Oldham<br />
OL3 5DT</p>
<p>with a current curriculum vitae</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/09/13/asbestos-consultant-based-in-dungeness-power-station-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Evaluation awarded Magnox Contract</title>
		<link>http://www.environmentalevaluation.co.uk/2011/09/10/enviromental-evaluations-awarded-magnox-contract/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/09/10/enviromental-evaluations-awarded-magnox-contract/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:20:50 +0000</pubDate>
		<dc:creator>eeadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://environmentalevaluation.co.uk/?p=165</guid>
		<description><![CDATA[Following a rigorous tender process Environmental Evaluation has been awarded a 7 year contract, valued at £7.4 million, to provide asbestos monitoring and consultancy services to ten Magnox reactor sites throughout the United Kingdom. The sites that Environmental Evaluation will &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/09/10/enviromental-evaluations-awarded-magnox-contract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a rigorous tender process Environmental Evaluation has been awarded a 7 year contract, valued at £7.4 million, to provide asbestos monitoring and consultancy services to ten Magnox reactor sites throughout the United Kingdom.</p>
<p>The sites that Environmental Evaluation will be working at will be:-</p>
<ul>
<li>Chapelcross</li>
<li>Hunterston</li>
<li>Oldbury</li>
<li>Trawsfynydd</li>
<li>Wyfla</li>
<li>Berkely</li>
<li>Bradwell</li>
<li>Dungeness</li>
<li>Hinkley</li>
<li>Sizewell</li>
</ul>
<p>&nbsp;</p>
<p>Environmental Evaluation has extensive knowledge and experience working within the nuclear industry. We provided asbestos monitoring and consultancy during the Calder Hall bulk asbestos removal project on the Sellafield site and are currently working on Europe’s largest asbestos removal project at Chapelcross Power Station in Dumfriesshire.</p>
<p>Environmental Evaluation has extensive experience in managing large scale surveying and asbestos removal projects throughout the United Kingdom. Environmental Evaluation is accredited to ISO17025 for asbestos sampling and identification, taking of air tests and fibre counting, and four stage clearance testing. We are also accredited to ISO17020 for asbestos surveying of domestic, commercial and industrial premises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/09/10/enviromental-evaluations-awarded-magnox-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE working on Europe’s Largest Asbestos Removal Project</title>
		<link>http://www.environmentalevaluation.co.uk/2011/05/10/environmental-evaluation-working-on-europe%e2%80%99s-largest-asbestos-removal-project/</link>
		<comments>http://www.environmentalevaluation.co.uk/2011/05/10/environmental-evaluation-working-on-europe%e2%80%99s-largest-asbestos-removal-project/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:24:02 +0000</pubDate>
		<dc:creator>eeadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://environmentalevaluation.co.uk/?p=167</guid>
		<description><![CDATA[Environmental Evaluation Ltd is currently providing asbestos monitoring and consultancy service on Europe’s Largest Removal Project on the Chapelcross site.  Environmental Evaluation has an UKAS accredited laboratory at Chapelcross permanently staffed by a dedicated team.  During the contract Environmental Evaluation will &#8230; <a href="http://www.environmentalevaluation.co.uk/2011/05/10/environmental-evaluation-working-on-europe%e2%80%99s-largest-asbestos-removal-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Environmental Evaluation Ltd is currently providing asbestos monitoring and consultancy service on Europe’s Largest Removal Project on the Chapelcross site.  Environmental Evaluation has an UKAS accredited laboratory at Chapelcross permanently staffed by a dedicated team.  During the contract Environmental Evaluation will be undertaking testing and inspection associated with the ongoing maintenance of asbestos on the site as well as with asbestos remediation and removal associated with the decommissioning and dismantling of the generating plant.  To read more about Environmental Evaluation&#8217;s involvement at Chapelcross please read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalevaluation.co.uk/2011/05/10/environmental-evaluation-working-on-europe%e2%80%99s-largest-asbestos-removal-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

